Telegram:
@autoparserВыдача доступа в день обращения. Телеграмм: @autoparser
Из каких таблиц состоит ваша автомобильная база?
В базе представлено 5 таблиц. Это каталог всех марок, моделей, поколений, конфигураций, модификаций.
Как часто обновляется база авто?
Автомобильный каталог обновляется ежедневно.
Кроме каталога авто, вы поставляете к ним изображения марок, поколений, конфигураций?
Да, кроме самой базы клиент получает все изображения по каждой таблице. Вес всего пакета изображений 25 ГБ. Покупается отдельно.
Можно ли посмотреть пример данных, которые я получу?
Да, в разделе документации есть ссылка на скачивание примера каталога автомобилей.
В базе для модификаций будут характеристики?
Да, вы получите для модификаций характеристики.
Комплектации также присутствуют для каждой из модификации?
Да, комплектация для каждой модификации авто присутствует. Все данные мы поставляем со словарями возможных значения по каждому полю.
В каком формате будут выгрузки?
Основной формат это CSV. При желании мы можем выгрузить базу в EXCEL, SQL.
Пример значений из каждой таблицы для авто
Марка: BMW
Модель: 1 серии
Поколение: I (E81/E82/E87/E88)
Конфигурация: хэтчбек 5 дв.
Модификация: 2.0d MT 122 л.c.
Поле | Значение |
---|---|
id | 32 |
inner_id | BMW |
name | BMW |
cyrillic_name | БМВ |
numeric_id | 3141 |
logo | https://avatars.mds.yandex.net/get-verba/1030388/2a00000179af8e23344d871bcfa394f0c60d/logo |
big_logo | https://avatars.mds.yandex.net/get-verba/1030388/2a00000179af8e23344d871bcfa394f0c60d/dealer_logo |
Кол-во записей: 326
Поле | Значение |
---|---|
id | 290 |
inner_id | X6 |
name | X6 |
cyrillic_name | Х6 |
year_from | 2007 |
year_to | 2022 |
autoru_mark_inner_id | BMW |
autoru_mark_id | 32 |
Кол-во записей: 3308
Внешний ключ на таблицу марок: autoru_mark_id
Поле | Значение |
---|---|
id | 671 |
inner_id | 21610786 |
name | III (G06) |
year_from | 2019 |
year_to | |
configuration_id | 21610913 |
photo_main | //avatars.mds.yandex.net/get-verba/787013/2a0000017d5cf0442afc9afdc88a2ebfbf11/mobile |
photo_main_minicard | //avatars.mds.yandex.net/get-verba/787013/2a0000017d5cf0442afc9afdc88a2ebfbf11/minicard |
photo_mobile | //avatars.mds.yandex.net/get-verba/787013/2a0000017d5cf0442afc9afdc88a2ebfbf11/auto_main |
autoru_mark_inner_id | BMW |
autoru_mark_id | 32 |
autoru_model_inner_id | X6 |
autoru_model_id | 290 |
Кол-во записей: 7666
Внешний ключ на таблицу моделей: autoru_model_id
Поле | Значение |
---|---|
id | 1029 |
inner_id | 21610913 |
name | внедорожник 5 дв. |
autoru_body_type | ALLROAD_5_DOORS |
body_type | CROSSOVER |
photo_main | //avatars.mds.yandex.net/get-verba/787013/2a0000017d5cf0442afc9afdc88a2ebfbf11/gallery |
photo_main_minicard | //avatars.mds.yandex.net/get-verba/787013/2a0000017d5cf0442afc9afdc88a2ebfbf11/minicard |
photo_mobile | //avatars.mds.yandex.net/get-verba/787013/2a0000017d5cf0442afc9afdc88a2ebfbf11/auto_main |
autoru_mark_inner_id | BMW |
autoru_mark_id | 32 |
autoru_generation_inner_id | 21610786 |
autoru_generation_id | 7719 |
Кол-во записей: 11411
Внешний ключ на таблицу поколений: autoru_generation_id
Поле | Значение |
---|---|
id | 8769 |
inner_id | 21610913_21935575_21611013 |
name | 4.4 AT 530 л.c. – M50i M Special by Individual |
full_name | M50i M Special by Individual 4.4 AT 530 л.с. бензин |
main_fields (характеристики по категориям) | {"tech_info_main":{"id":"NO_GROUP","entity":[{"id":"displacement","name":"Объем","units":"л","value":"4.4 л"},{"id":"power","name":"Мощность","units":"л.с.","value":"530 л.с."},{"id":"transmission","name":"Коробка","value":"Автомат"},{"id":"engine_type","name":"Тип двигателя","value":"бензиновый"},{"id":"petrol_type","name":"Топливо","value":"АИ-95"},{"id":"gear_type","name":"Привод","value":"полный"},{"id":"acceleration","name":"Разгон","units":"с","value":"4.3 с"},{"id":"consumption_mixed","name":"Расход","units":"л","value":"10.7 л"}]},"common_tech_info":{"width":2004,"height":1696,"length":4935,"body_type":"ALLROAD_5_DOORS","max_clearance":216,"min_clearance":216},"tech_info_additional":[{"id":"GENERAL","name":"Общая информация","entity":[{"id":"country","name":"Страна марки","value":"Германия"},{"id":"auto_class","name":"Класс автомобиля","value":"E"},{"id":"doors_count","name":"Количество дверей","value":"5"},{"id":"seats","name":"Количество мест","value":"5"}]},{"id":"SIZES","name":"Размеры","entity":[{"id":"body_size","name":"Длина","units":"мм","value":"4935"},{"id":"width","name":"Ширина","units":"мм","value":"2004"},{"id":"height","name":"Высота","units":"мм","value":"1696"},{"id":"wheel_base","name":"Колёсная база","units":"мм","value":"2975"},{"id":"clearance","name":"Клиренс","units":"мм","value":"216"},{"id":"front_wheel_base","name":"Ширина передней колеи","units":"мм","value":"1678"},{"id":"back_wheel_base","name":"Ширина задней колеи","units":"мм","value":"1688"},{"id":"wheel_size","name":"Размер колёс","value":"275/40/R21, 315/35/R21"}],"dimension":"мм"},{"id":"VOLUME_AND_MASS","name":"Объём и масса","entity":[{"id":"boot_volume","name":"Объем багажника мин/макс, л","units":"л","value":"580/1530"},{"id":"tank_volume","name":"Объём топливного бака, л","units":"л","value":"83"},{"id":"weight","name":"Снаряженная масса, кг","units":"кг","value":"2235"},{"id":"full_weight","name":"Полная масса, кг","units":"кг","value":"2975"}]},{"id":"TRANSMISSION","name":"Трансмиссия","entity":[{"id":"transmission","name":"Коробка передач","value":"Автомат"},{"id":"gear_value","name":"Количество передач","value":"8"},{"id":"gear_type","name":"Тип привода","value":"полный"}]},{"id":"SUSPENSION_AND_BRAKES","name":"Подвеска и тормоза","entity":[{"id":"front_suspension","name":"Тип передней подвески","value":"независимая, пружинная"},{"id":"back_suspension","name":"Тип задней подвески","value":"независимая, пружинная"},{"id":"front_brake","name":"Передние тормоза","value":"дисковые вентилируемые"},{"id":"back_brake","name":"Задние тормоза","value":"дисковые вентилируемые"}]},{"id":"PERFORMANCE_INDICATORS","name":"Эксплуатационные показатели","entity":[{"id":"max_speed","name":"Максимальная скорость, км/ч","units":"км/ч","value":"250"},{"id":"acceleration","name":"Разгон до 100 км/ч, с","units":"с","value":"4.3"},{"id":"consumption","name":"Расход топлива, л город/трасса/смешанный","value":"14.2/8.5/10.7"},{"id":"petrol_type","name":"Марка топлива","value":"АИ-95"},{"id":"emission_euro_class","name":"Экологический класс","value":"Euro 6"},{"id":"fuel_emission","name":"Выбросы CO2, г/км","units":"г/км","value":"243"}]},{"id":"ENGINE","name":"Двигатель","entity":[{"id":"engine_type","name":"Тип двигателя","value":"бензиновый"},{"id":"engine_order","name":"Расположение двигателя","value":"переднее, продольное"},{"id":"displacement","name":"Объем двигателя, см³","units":"см³","value":"4395"},{"id":"feeding","name":"Тип наддува","value":"турбонаддув"},{"id":"max_power","name":"Максимальная мощность, л.с./кВт при об/мин","units":"л.с./кВт при об/мин","value":"530/390 при 6000"},{"id":"moment","name":"Максимальный крутящий момент, Н*м при об/мин","units":"Н*м при об/мин","value":"750 при 4600"},{"id":"cylinders_order","name":"Расположение цилиндров","value":"V-образное"},{"id":"cylinders_value","name":"Количество цилиндров","value":"8"},{"id":"valves","name":"Число клапанов на цилиндр","value":"4"},{"id":"engine_feeding","name":"Система питания двигателя","value":"непосредственный впрыск (прямой)"},{"id":"compression","name":"Степень сжатия","value":"10.5"},{"id":"diameter","name":"Диаметр цилиндра и ход поршня, мм","units":"мм","value":"89.0x88.3"}]}]} |
packages (комплектация) + перевод значений | {"options":{"abs":1,"asr":1,"aux":1,"bas":1,"dha":1,"drl":1,"esp":1,"hcc":1,"ptf":1,"usb":1,"vsm":"UNKNOWN","immo":1,"lock":1,"alarm":0,"hatch":0,"servo":1,"xenon":0,"isofix":1,"glonass":1,"leather":1,"ya-auto":0,"body-kit":1,"computer":1,"alcantara":0,"auto-park":1,"bluetooth":1,"condition":0,"12v-socket":1,"360-camera":1,"adj-pedals":0,"black-roof":1,"blind-spot":1,"dual-xenon":0,"led-lights":1,"navigation":1,"roof-rails":0,"wheel-heat":1,"220v-socket":0,"airbag-side":1,"auto-cruise":0,"cooling-box":0,"eco-leather":0,"knee-airbag":1,"multi-wheel":1,"music-super":1,"rain-sensor":1,"rear-camera":0,"seat-memory":0,"spare-wheel":0,"sport-seats":1,"wheel-power":0,"android-auto":"UNKNOWN","auto-mirrors":1,"fabric-seats":0,"front-camera":0,"isofix-front":0,"laser-lights":1,"light-sensor":1,"mirrors-heat":1,"night-vision":0,"sport-pedals":0,"start-button":1,"steel-wheels":0,"tinted-glass":1,"velvet-seats":0,"wheel-memory":0,"airbag-driver":1,"apple-carplay":1,"electro-trunk":1,"keyless-entry":1,"light-cleaner":0,"massage-seats":0,"panorama-roof":1,"park-assist-f":1,"park-assist-r":1,"tyre-pressure":1,"volume-sensor":0,"wheel-leather":1,"14-inch-wheels":0,"15-inch-wheels":0,"16-inch-wheels":0,"17-inch-wheels":0,"18-inch-wheels":0,"19-inch-wheels":0,"20-inch-wheels":0,"21-inch-wheels":1,"22-inch-wheels":0,"adaptive-light":1,"air-suspension":0,"airbag-curtain":1,"audiosystem-cd":1,"audiosystem-tv":0,"body-mouldings":1,"combo-interior":0,"cruise-control":1,"drive-mode-sys":1,"duo-body-color":"UNKNOWN","feedback-alarm":0,"migration-flag":0,"paint-metallic":1,"door-sill-panel":0,"electro-mirrors":1,"rear-seats-heat":0,"third-row-seats":0,"windscreen-heat":0,"activ-suspension":1,"airbag-passenger":1,"airbag-rear-side":0,"audiopreparation":1,"front-seats-heat":1,"high-beam-assist":1,"rear-seat-memory":0,"sport-suspension":0,"windcleaner-heat":0,"wireless-charger":1,"climate-control-1":0,"climate-control-2":0,"electro-rear-seat":0,"voice-recognition":0,"driver-seat-memory":1,"driver-seat-updown":0,"e-adjustment-wheel":1,"easy-trunk-opening":"UNKNOWN","front-seat-support":"UNKNOWN","heated-wash-system":0,"leather-gear-stick":1,"projection-display":1,"reduce-spare-wheel":0,"driver-seat-support":"UNKNOWN","electro-window-back":1,"folding-tables-rear":0,"lane-keeping-assist":1,"rear-seat-heat-vent":0,"remote-car-services":"UNKNOWN","remote-engine-start":0,"seat-transformation":1,"start-stop-function":1,"third-rear-headrest":1,"driver-seat-electric":0,"electro-window-front":1,"front-centre-armrest":1,"power-latching-doors":1,"wheel-configuration1":1,"wheel-configuration2":1,"electronic-gage-panel":1,"front-seats-heat-vent":1,"passenger-seat-updown":1,"laminated-safety-glass":0,"passenger-seat-electric":1,"programmed-block-heater":0,"traffic-sign-recognition":1,"multizone-climate-control":1,"automatic-lighting-control":1,"drowsy-driver-alert-system":0,"collision-prevention-assist":1,"decorative-interior-lighting":1,"folding-front-passenger-seat":0,"power-child-locks-rear-doors":1,"roller-blind-for-rear-window":0,"ashtray-and-cigarette-lighter":0,"steering-wheel-gear-shift-paddles":1,"roller-blinds-for-rear-side-windows":0,"entertainment-system-for-rear-seat-passengers":0}} |
autoru_mark_inner_id | BMW |
autoru_mark_id | 32 |
autoru_configuration_inner_id | 21610913 |
autoru_configuration_id | 1029 |
Кол-во записей: 84907
Внешний ключ на таблицу конфигураций: autoru_configuration_id
Каталог
Контакты
Copyright ©2024 Авто-Парсер.ру